Loan Interest Rates
Homepage
Revised Loan Rates Circular
As per the decision of the Bank Management Committee, the interest rates on various loan schemes have been revised. The updated rates are applicable as detailed below.
| Sr. No. | Loan Scheme | Previous Rate | Revised Rate |
|---|---|---|---|
| 1 | Housing Loan (Above ₹10 Lakh) | 10.00% | 10.25% |
| 2 | Housing Loan (Below ₹10 Lakh) | 10.00% | 12.00% |
| 3 | Two Wheeler Loan | 12.00% | 12.25% |
| 4 | Gold Loan (Above ₹1 Lakh) | 12.50% | 12.75% |
| 5 | Gold Loan (Up to ₹1 Lakh) | 12.50% | 14.00% |
| 6 | Business Loan – Above ₹1 Lakh | 17.25% | 18.25% |
| 7 | Business Loan – Up to ₹1 Lakh | 18.50% | 19.50% |
| 8 | Loan for Purchase of Shop | 12.00% | 12.50% |
| 9 | MSME SL-1 (Up to ₹1 Lakh) | 18.50% | 19.50% |
| 10 | MSME SL-2 (Above ₹1 Lakh) | 17.25% | 18.25% |
| 11 | OD / Cash Credit (ODBD) | 12.50% | 12.95% |




🔥
| Size | Bust | Waist | Low Hip |
|---|---|---|---|
| XS | 32 | 24-25 | 33-34 |
| S | 34-35 | 26-27 | 35-36 |
| M | 36-37 | 28-29 | 38-40 |
| L | 38-39 | 30-31 | 42-44 |
| XL | 40-41 | 32-33 | 45-47 |
| 2XL | 42-43 | 34-35 | 48-50 |





